loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Jun 15, 2025 18.79 31.38 -2.01
Govt. Securities-GSEC2064 Jun 15, 2025 10.34 17.27 -2.85
Govt. Securities-GSEC2034 Jun 15, 2025 5.23 8.74 0.00
Equity-Reliance Industr Jun 15, 2025 2.42 4.04 0.49
Equity-Infosys Jun 15, 2025 1.57 2.62 2.52
Equity-M & M Jun 15, 2025 1.38 2.31 0.99
Equity-Bharti Airtel Jun 15, 2025 1.36 2.28 -0.85
Equity-Apollo Hospitals Jun 15, 2025 1.35 2.25 1.65
Equity-HDFC Bank Jun 15, 2025 1.18 1.97 -1.41
Equity-Hero Motocorp Jun 15, 2025 1.07 1.79 0.57
Equity-ICICI Bank Jun 15, 2025 1.03 1.71 -12.40
Equity-ITC Jun 15, 2025 0.94 1.57 -0.99
Equity-Power Grid Corpn Jun 15, 2025 0.92 1.54 -1.47
Equity-Life Insurance Jun 15, 2025 0.92 1.54 -1.73
Equity-HCL Technologies Jun 15, 2025 0.85 1.41 3.59
Equity-Bajaj Finance Jun 15, 2025 0.83 1.39 1.64
Equity-St Bk of India Jun 15, 2025 0.81 1.36 -2.46
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Jun 15, 2025 0.72 1.20 -3.01
Reverse Repo-C C I Jun 15, 2025 0.63 1.06 -22.84
Equity-Sun Pharma.Inds. Jun 15, 2025 0.62 1.03 0.62
Equity-Bank of Baroda Jun 15, 2025 0.61 1.02 -4.14
Net CA & Others-Net CA & Others Jun 15, 2025 0.61 1.02 -39.63
Equity-Larsen & Toubro Jun 15, 2025 0.59 0.99 -2.38
Equity-TCS Jun 15, 2025 0.58 0.97 -0.51
Equity-NTPC Jun 15, 2025 0.46 0.77 -0.58
Equity-Varun Beverages Jun 15, 2025 0.46 0.77 -1.27
Equity-Cipla Jun 15, 2025 0.43 0.71 2.69
Equity-Kotak Mah. Bank Jun 15, 2025 0.42 0.70 1.57
Equity-J B Chemicals & Jun 15, 2025 0.41 0.69 3.47
Equity-Mankind Pharma Jun 15, 2025 0.40 0.67 -3.48
Equity-Tech Mahindra Jun 15, 2025 0.36 0.60 5.43
Equity-Britannia Inds. Jun 15, 2025 0.34 0.57 1.10
Equity-Sundaram Finance Jun 15, 2025 0.34 0.57 -2.22
Equity-B P C L Jun 15, 2025 0.33 0.55 -1.92
Equity-HDFC Life Insur. Jun 15, 2025 0.29 0.49 -3.10
Equity-Hind. Unilever Jun 15, 2025 0.20 0.34 -1.26
Equity-ITC Hotels Jun 15, 2025 0.05 0.08 -1.22
Equity-Nestle India Jun 15, 2025 0.03 0.05 -0.72